UK Named Storms
You can read more about UK storms at the UK Storm Centre
Here are the names and dates of named storms that affected the UK
| Storm season 2024/25 |
|---|
| Name | Date of impact on UK and/or Ireland |
|---|
| Ashley | 20-21 October 2024 |
| Bert | 22-25 November 2024 |
| Conall | 27 November 2024 |
| Darragh | 13 November 2023 |
| Storm season 2023/24 |
|---|
| Name | Date of impact on UK and/or Ireland |
|---|
| Agnes (more) | 27-28 September 2023 |
| Babet | 20-22 October 2023 |
| Ciarán | 1-2 November 2023 |
| Debi | 13 November 2023 |
| Elin | 9 December 2023 |
| Fergus | 10 December 2023 |
| Pia (Danish name) | 20-21 December 2023 |
| Gerrit | 27 December 2023 |
| Henk | 2 January 2024 |
| Isha | 21 – 22 January 2024 |
| Jocelyn | 23 – 24 January 2024 |
| Kathleen | 6 – 7 April 2024 |
| Lilian | 22 – 23 August 2024 |
| Storm season 2022/23 |
|---|
| Name | Date of impact on UK and/or Ireland |
|---|
| Otto (Danish name) | 17 February 2023 |
| Noa (French name) | 12 April 2023 |
| Antoni | 5 August 2023 |
| Betty | 18 August 2023 |
| Storm season 2021/22 |
|---|
| Name | Date of impact on UK and/or Ireland |
|---|
| Arwen | 26 – 27 November 2021 |
| Barra | 7 – 8 December 2021 |
| Malik | 29 January 2022 |
| Corrie | 30 – 31 January 2022 |
| Dudley | 16 – 17 February 2022 |
| Eunice | 18 February 2022 |
| Franklin | 20 – 21 February 2022 |
| Storm season 2020/21 |
|---|
| Name | Date of impact on UK, Ireland and/or the Netherlands |
|---|
| Alex | 02 – 04 October 2020 |
| Barbara | 21 October 2020 |
| Aiden | 31 October 2020 |
| Bella | 26 – 27 December 2020 |
| Christoph | 19 – 22 January 2021 |
| Darcy | 6 – 8 February 2021 |
| Evert | 30 July 2021 |
| Storm season 2019/20 |
|---|
| Name | Date of impact on UK and/or Ireland |
|---|
| Atiyah | 08 – 09 December 2019 |
| Brendan | 13 – 14 January 2020 |
| Ciara | 08 – 09 February 2020 |
| Dennis | 15 – 16 February 2020 |
| Jorge | 28 February – 01 March 2020 |
| Ellen | 19 – 20 August 2020 |
| Francis | 25 August 2020 |